Current Inventory For Sale in Ellensburg, WA
2024 850 RMK Khaos Slash 155 - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 425.5 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2025 RMK® KHAOS® 165 9R - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (66 mm) |
Ski Stance | Min: 36 in. (914 mm); Max: 38 in. (965 mm) |
2025 RMK® KHAOS® 165 9R - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (66 mm) |
Ski Stance | Min: 36 in. (914 mm); Max: 38 in. (965 mm) |
2024 Sportsman® 850 Ultimate Trail - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
Engine Cooling | Liquid |
2024 YFZ50 Youth - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | SOHC 4-stroke |
Displacement | 49cc |
Engine Cooling | Liquid |
2024 FourTrax Rancher ES - Honda
Call for Price
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Wet-sump single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed manual with reverse; electric shifting |
2024 Kodiak 450 - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2024 Sportsman® 570 EPS - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
2022 SR189 - SSR Motorsports
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 189 cc |
Seat Height | 35 in. |
2022 SR125SEMI - SSR Motorsports
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
Seat Height | 30 in. |
2022 SR150 - SSR Motorsports
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 150 cc |
Seat Height | 33.5 in. |
2022 SR125TR-BW - SSR Motorsports
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
Seat Height | 33 in. |
2022 SR125AUTO - SSR Motorsports
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | BangEn™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
Seat Height | 30 in. |
2022 SR125AUTO - SSR Motorsports
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | BangEn™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
Seat Height | 30 in. |
2024 YZ 125X - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 38.2 in. (970.3 mm) |
2022 SR125TR - SSR Motorsports
Call for Price
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
Seat Height | 32 in. |
2025 CRF® 110F - Honda
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 6.6 cu. in. (109 cc) |
Seat Height | 25.9 in. (657.9 mm) |
2003 vtx1800r - Honda
Call for Price
Availability | In Stock |
Usage | 51429 Miles |
Style | Cruiser |
2024 Ténéré 700 - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | Parallel Twin |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 34.4 in. (873.8 mm) |
2024 Trail 125 - Honda
Call for Price
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | 124cc air-cooled single-cylinder four-stroke |
Seat Height | 31.5 in. |
Wheelbase | 49.4 in. |
2022 Bison 400U - SSR Motorsports
$7,999.00
Availability | In Stock |
Usage | 134 Miles |
Style | Side x Side |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 390.8 cc |
Transmission | Automatic w/ CVT (L-H-N-R-P) |
2024 GENERAL® XP 4 1000 Ultimate - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
2024 Polaris XPEDITION ADV Ultimate - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION ADV 5 Northstar - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION XP Northstar - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2025 Ranger® 1000 Premium - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2024 GENERAL® XP 1000 Ultimate - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
2024 RZR® Trail Sport - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 53.4 cu. in. (875 cc) |
Cooling | Liquid |